Voltage: | 12.8V | Capacity: | 150Ah |
---|---|---|---|
Max Charge Current:: | 100A | Max Discharge Current:: | 100A |
Peak Current:: | 200A | OEM: | YES |
ODM: | YES | Life Cycles: | Over 2000times |
High Light: | 150Ah Lifepo4 Deep Cycle Battery,12.8v Lifepo4 Deep Cycle Battery,MSDS Rechargeable LiFePO4 Batteries |
Features:
Battery type | 12.8V 150Ah Lifepo4 battery | |
1 | Nominal Voltage(V): | 12.8V |
2 | Voltage Range(V): | 10~14.6 |
3 | Nominal Capacity(Ah): | 150 |
4 | Max. Charge Current(A): | 100 |
5 | Max. Continuous Discharge Current(A): | 100 |
6 | Peak Discharge Current(A): | 200 |
7 | Cycle Life(Times): | Over 2000times |
8 | Charge way: | CC/CV |
9 | Dimension(L*W*H): |
520±1*265±1*220±1mm
|
10 | Working Temperature: | Charge: 0℃~45℃ Discharge: -20℃~60℃ Storage: -20℃~45℃ |
Our safety tests for our lifepo4 battery:
Our life cycle tests for our lifepo4 battery:
Related lifepo4 battery
More information about our common lifepo4 battery types or
customized types,
Pls free free to contact us directly.
About us:
HUAXING NEW ENERGY is a group company.
Our Factory Environment: Welcome to visit us!