Shenzhen Huaxing New Energy Technology Co.,Ltd joan.deng@huaxingenergy.com 86--0755-89458220
Product Details
Place of Origin: China
Brand Name: HX
Certification: SGS/CE/Rosh
Payment & Shipping Terms
Minimum Order Quantity: 10
Price: 685
Packaging Details: Carton+wooden frame
Payment Terms: Western Union, T/T, MoneyGram
Supply Ability: 5000
Storage Type | -20°C~45° |
Anode Material | LFP |
Application | Home Appliances, Solar Energy Storage Systems |
Brand Name | HX |
Model Number | / |
Battery Size | 48V 50-200AH |
Place of Origin | Shenzhen |
Weight | 30-120 |
The charging ratio | 0.5C |
The discharge rate | 0.5C |
Nominal Voltage | 48V/51.2V |
Capacity Ah | 50-200AH |
Capacity Energy | 2.5-10KWH |
Maximum Charging Current | 0.8C |
The discharge rate | 1C |
BMS | Built In |
Life Cycling (0.5C 25℃) | 6000 cycles @ 0.5C |
Warranty | 10 Year |
Certification | MSDS, UN38.3, ROHS, IEC62619, CE |
IP Class | IP54 |
Packaging and delivery
Packaging Details | UN Box with Pallets |
Lead time
Quantity(pcs) | 1 - 1000 | > 1000 |
Lead time(days) | 16 | To be negotiated |
Customization
Customized logo | Customized packaging | Graphic customization |
Min. order: 100 | Min. order: 100 | Min. order: 100 |