Shenzhen Huaxing New Energy Technology Co.,Ltd joan.deng@huaxingenergy.com 86--0755-89458220
Product Details
Place of Origin: China
Brand Name: HUAXING
Certification: UN38.3
Model Number: BATT-HT-10-A
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Nigotiation
Packaging Details: Carton
Delivery Time: 30 days
Payment Terms: T/T, L/C
Supply Ability: 1000pcs per month
BATTLINK Home energy storage three-phase hybrid inverter
1. This home storage hybrid inverter has excellent performance, high safety protection and intelligent management system
2. Not only can maintain stable operation at low temperatures, but also has IP65 protection grade and lightning protection. Can ensure that the family electricity worry-free
3. It can easily store excess energy, and provides intelligent load management that can select multiple modes according to demand to meet personalized energy use needs
Product Feature
1. Small size, light weight, convenient transportation, single can be easily installed, can effectively reduce labor and transportation costs
2. With high adaptability, wide DC operating voltage range, the two-way MPPT design can adapt to multi-angle and multi-orientation photovoltaic panels
3. High flexibility, not only can access the power grid work, in the absence of electricity, but also can work independently from the power grid
4. Conversion efficiency up to 98%, less loss
5. High safety, IP65 protection level, indoor and outdoor can be used, with natural heat dissipation design, no noise pollution
6. 5 years warranty, extendable to 10 years, more than 7 smart working modes, support for mobile/PC remote monitoring
7. With its own intelligent battery management system, when the battery is less than 7%, the battery enters the sleep mode, when the battery is more than 7%, it enters the wake mode, which can effectively extend the battery life
System Parameters
Technical Data | BATT-INV-8-THB1 | BATT-INV-10-THB1 | BATT-INV-12-THB1 | BATT-INV-15-THB1 | Batt-INV-20-THB1 | |||||
PV String Input Data | ||||||||||
Max.DC input power(KW) | 12 | 15 | 18 | 23 | 30 | |||||
Max.DC input voltage(V) | 1000 | |||||||||
MPPT working voltage range(V) | 180-950 | |||||||||
Number of independent MPPT/strings per MPPT | 2/1 | 2/1 | 2/1 | 2/2 | 2/2 | |||||
MPPT max.current(A) | 20/20 | |||||||||
AC Output/Input Date(On-grid) | ||||||||||
Nominal output apparent power(KW) | 8 | 10 | 12 | 15 | 20 | |||||
Max.output apparent power(KWV) | 8.8 | 11 | 13.2 | 16.5 | 22 | |||||
Nominal output voltage(V) | 400 | |||||||||
Nominal output freqency(Hz) | 50/60 | |||||||||
Max.output current(A) | 13 | 16 | 19 | 24 | 32 | |||||
Grid system pattern | 3L+N+PE | |||||||||
Back-up Output Data(UPS) | ||||||||||
Nominal output apparent power(KWV) | 8 | 10 | 12 | 15 | 20 | |||||
Max output apparent power(KVA) | 8.8 | 11 | 13.2 | 16.5 | 22 | |||||
Nominal output voltage(V) | 400 | |||||||||
Nominal output frequency(Hz) | 50/60 | |||||||||
Automatic switch time(ms) | ≤10ms | |||||||||
Battery Input Data | ||||||||||
Battery type | LFP | |||||||||
Battery voltage range(V) | 150-750 | |||||||||
Max.charging/discharging current(A) | 30 | 30 | 30 | 50 | 50 | |||||
General Data | ||||||||||
Max.efficiency | 98% | |||||||||
Protection | Anti islanding protection,Insulation impedance protection,RCD detection,PV reverse polarity protection,Output over voltage protection,Output over current protection | |||||||||
Operation temperature range(°C) | 25-60 | |||||||||
Heat dissipation mode | Natural | |||||||||
IP Class | IP 65 | |||||||||
Communication interface | WiFi/4G/USB/CAN/RS485 | |||||||||
Communication interface | 403*284*463 | |||||||||
Weight(kg) | 30 |
Company Information
Hunan Huaxing New Energy Technology Co., Ltd is a high quality Lithium Ion
Battery company, integrating R&D, manufacturing and sales, providing comprehensive solutions for any application.
-1000 Staff
-50,000 square meters of workshops
-3GWh annual production capacity
-300 million dollars annual turnover
Quality Management System: ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
Product Safety and Performance Certificate: UL1642, IEC62619:2017, IEC62133:2017,
IEC61960:2011, CE, BIS, PSE, ROHS, UN38.3, MSDS
Our production Lines:
Aplications