Shenzhen Huaxing New Energy Technology Co.,Ltd joan.deng@huaxingenergy.com 86--0755-89458220
 
          Product Details
Place of Origin: China
Brand Name: Huaxing
Certification: CE
Model Number: HX12100
Payment & Shipping Terms
Minimum Order Quantity: 10
Price: US$270-320 per pks
Packaging Details: 1 pks per UN carton
Delivery Time: 20-25 days
Supply Ability: 100 pks per day
| Material: | LiFePo4/Graphite | Nominal Voltage: | 12.8V | Nominal Capacity: | 100Ah | Max Constant Current: | 100A | Max Charge Voltage: | 14.6V | Cut Off Voltage: | 10V | Plastic Case: | 328±1*171±1*215±1mm | Weight: | 13Kg | Cycles Life: | 2000 Cycles | Warranty: | 2 Years | 
| Material: | LiFePo4/Graphite | 
| Nominal Voltage: | 12.8V | 
| Nominal Capacity: | 100Ah | 
| Max Constant Current: | 100A | 
| Max Charge Voltage: | 14.6V | 
| Cut Off Voltage: | 10V | 
| Plastic Case: | 328±1*171±1*215±1mm | 
| Weight: | 13Kg | 
| Cycles Life: | 2000 Cycles | 
| Warranty: | 2 Years | 
Series Or Parallel Connection 12V 100Ah LifePO4 Lithium Batteries For Caravan With Carry Handles
12V 100Ah LiFePO4 lithium batteries features
Longer Cycle Life : Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery , helping to minimize replacement cost and reduce total cost of ownership 
Lighter Weight : About 40% of the weight of a comparable lead acid battery . A " drop in" replacement for lead acid batteries 
Higher Power : Delivers twice power of lead acid battery ,even high discharge rate, while maintaining high energy capacity 
Wider Temperature Range : -20℃~60℃
Superior Safety: Lithium Iron Phosphate chemistry eleminates the risk of explosion or combustion due to high impact overcharging or short circuit situation 
12V 100AH Lithium ion battery specification
|  No. |  Item |  General Parameter | 
|  1 |  Model | HX12100 | 
|  2 |  Standard Capacity |  100AH | 
|  3 |  Rated Voltage |  12.8V | 
|  4 |  Max Charge Voltage |  14.6V | 
|  5 |  Discharge Cut Off Voltage |  10V | 
|  6 |  Standard Charge Current |  50A | 
|  7 |  Max Continuous Discharge Current |  100A | 
|  8 |  Peak Instant Discharge Current | 200A with 5S | 
|  9 |  Dimension(ABS) | 328±1*171±1*215±1mm | 
| 10 |  Total weight(Approx.) |  13kg | 
| 11 |  Operate Temperature |  -20°C~60°C | 
| 12 |  Built-in BMS |  YES | 
| 13 |  Cycle Times |  2000 cycles | 
12V 100AH Lithium ion battery BMS specification
| Item | Content | Criterion | 
| Charge and Discharge Port | Shared | |
| Communication | None | |
| Parallel Connection | Max 4 pcs | |
| Serial Connection | Max. 4pcs | |
| Normal Current | Charge Current | ≤100A | 
| Discharge Current | ≤100A | |
| Over charge Protection | Over charge detection voltage | 3.75±0.05V | 
|  Over charge detection delay time | ~1000mS | |
| Over charge release voltage | 3.55±0.05V | |
| Over charge release condition | Cut off charger | |
| Maximum charge voltage | 3.65±0.05V | |
| Over discharge protection | Over discharge detection voltage | 2.20V±0.10V | 
| Over discharge detection delay time | 200ms | |
| Over discharge release voltage | 2.4V±0.10V | |
| Discharge over current protection | Discharge over current detection current | 330±30A | 
| Discharge over current detection delay time | ~100±50ms | |
| Discharge over current release condition | Cut load | |
| Short circuit protection | YES | |
Main Applications:
Package Information:
| DESCRIPTION | QUANTITY/CTN | PACKAGE | GROSS WEIGHT | NET WEIGHT | DIMS(m³) | 
| (PCS) | CARTONS SIZE(MM) | (KG) | (KG) | ||
| 12V100AH LiFePo4 Battery | 1 | 460*250*220 | 14 | 13 | 0.03 | 

20ft container can load 600 pks 12V100Ah lithium battery pack
40ft container can load 1200 pks 12V100Ah lithium battery pack


32700 LFP cell certificate
