Shenzhen Huaxing New Energy Technology Co.,Ltd joan.deng@huaxingenergy.com 86--0755-89458220
Product Details
Place of Origin: China
Brand Name: HUAXING
Certification: MSDS
Model Number: 600kWp-500kW-1.2MWH
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Nigotiation
Packaging Details: container
Delivery Time: 30 days
Payment Terms: T/T, L/C
Supply Ability: 10000pcs per month
Cell Type: |
LFP,3.2V314Ah |
Battery Modules: |
64V314Ah,20.09kWh,130kg |
Number Of Battery Module: |
60PCS |
Rated Voltage: |
768V |
Voltage Energy: |
1205KWh |
Lifetime: |
Over 6000 Cycles |
DOD: |
95% |
Charge And Discharge Rate: |
≤0.5C |
Cell Type: |
LFP,3.2V314Ah |
Battery Modules: |
64V314Ah,20.09kWh,130kg |
Number Of Battery Module: |
60PCS |
Rated Voltage: |
768V |
Voltage Energy: |
1205KWh |
Lifetime: |
Over 6000 Cycles |
DOD: |
95% |
Charge And Discharge Rate: |
≤0.5C |
1.2 MWh Photovoltaic Containerized Energy Storage System
Product Characteristics
Flexible Configuration
Easy Installation
Smart and User-Friendly
Safe and Reliable
Battery Parameters
Product model | BATT-GS-500/1000-T | BATT-GS-500/1200-T |
Cell Type | LFP,3.2V314Ah | LFP,3.2V314AhLFP,3.2V314Ah |
Battery Module | 64V280Ah,17.92kWh,130kg | 64V314Ah,20.09kWh,130kg |
Number of Battery Module | 60PCS | 60PCS |
Rated Energy | 1075KWh | 1205KWh |
Rated Voltage | 768V | 768V |
Voltage Range | 696.0-852.0V(Cell:2.9-3.55Vdc) | 696.0-852.0V(Cell:2.9-3.55Vdc) |
Charge and Discharge Rate | ≤0.5C | ≤0.5C |
DOD | 95% | 95% |
Lifetime | over 6000 cycles | over 6000 cycles |
Cooling Method | Air conditioning with forced air cooling | Air conditioning with forced air cooling |
Fire Protection System | Aerosol/five-in-one detector + fire host + heptafluoropropane / perfluorohexanone fire suppressor | Aerosol/five-in-one detector + fire host + heptafluoropropane / perfluorohexanone fire suppressor |
PCS Parameters
Rated Power | 500KVA |
Rated Voltage | 400Vac |
Rated Current | 722A |
Rated Grid Voltage | 400Vac |
Rated Frequency | 50/60Hz |
THDi | <3% |
THDu | <1%linear;<5%nonlinearity |
Overload Capacity | 10% Long-term operation |
Isolation Method | Transfommer isolation |
Maximum Photovoltaic Input Voltage Maximum Photovoltaic Input Voltag |
1000Vdc |
Maximum Photovoltaic Power | 600/660/720kw |
MPPT Operating Voltage Range | 250-850Vdc |
MPPT Full-load Voltage Range | 450-850Vdc |
Communication Interface | R5485/Ethernet/CAN |
Communication Protocol | ModbusRTU, ModbusTC |
System Parameter
Communication Interface(EMS) | R5485/Ethernet |
Installation Location | Outdoor installation |
IP Grade | IP55 |
Corrosion-proof Grade | C5 |
Operating Humidity Range Operating Humidity Range |
0~95%(noncondensing) |
Operating Temperature Range | -30°C-+55°C |
Maximum Working Altitude | 5000m(>3000m derating) |
Dimensions(L*W*H) | 6058*2438*2591mm |
Weight | about 19T |
Application scenarios
Photovoltaic container energy storage is widely used in remote areas that lack grid coverage, fields such as mines and oil brick Wells, backup power supply for large equipment, emergency power supply when natural disasters occur, and so on.
Operating Principle
Energy storage systems, such as lithium-ion batteries, are able to store the electricity generated by photovoltaic power and release it when needed. This solves the problem of discontinuous solar power generation, making it possible to provide electricity continuously during rainy weather or at night.